Tonight the Blues play their final midweek game of the season. Club historian Rick Glanvill and club statistician Paul Dutton are ready for an away game of great importance…
TALKING POINTS
And so the title chase arithmetic becomes a little clearer. The maximum number of points available to Chelsea, who currently have 77 points, 10 clear of the challengers, is 92. Arsenal can make it to 82, with a goal difference that is five worse than the Blues’ at present, but still have to play at Manchester United. Even if the Red Devils win all their four remaining games they can only match the Blues’ current points total, while their neighbours City can only improve that by two.Five more points and a better goal difference will deliver the fifth league title in Chelsea’s history, six will confirm it outright. If the fired-up celebrations at the end of the Emirates draw are an indicator, confident Chelsea will be out to finish this as soon as possible.
A win tonight would mean the task could be completed at the Bridge in Sunday’s lunchtime encounter with Crystal palace
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Chelsea | 33 | 39 | 77 |
2 | Man City | 34 | 34 | 67 |
3 | Arsenal | 33 | 31 | 67 |
4 | Man Utd | 34 | 25 | 65 |
5 | Liverpool | 34 | 10 | 58 |
6 | Tottenham | 34 | 6 | 58 |
7 | Southampton | 34 | 21 | 57 |
8 | Swansea | 34 | -3 | 50 |
9 | Stoke City | 34 | -3 | 47 |
10 | Everton | 34 | 1 | 44 |
11 | West Ham | 34 | 0 | 44 |
12 | Crystal Palace | 34 | -5 | 42 |
13 | West Brom | 34 | -14 | 37 |
14 | Newcastle United | 34 | -21 | 35 |
15 | Hull City | 34 | -13 | 34 |
16 | Aston Villa | 34 | -22 | 32 |
17 | Leicester City | 33 | -16 | 31 |
18 | Sunderland | 33 | -23 | 30 |
19 | Queens Park Rangers | 34 | -21 | 27 |
20 | Burnley | 34 | -26 | 26 |
0 comments:
Post a Comment