Messi vs Ronaldo 2014-15 – Statistics and Records:
The 2014-15 season is into its full flow going into the festive period and both Ronaldo and Messi has started it brightly, specially ronaldo who is scoring goals for fun at the moment who already scored 26 goals this season in just 20 odd matches.
As of 06 May 2015:
Competition | Games | Goals | Assist |
Spanish League BBVA | 32 | 42 | 15 |
UEFA Champions League | 11 | 9 | 4 |
Copa del Rey | 5 | 1 | 2 |
Super Cup | 2 | 2 | 0 |
Total | 50 | 54 | 21 |
Competition | Games | Goals | Assist |
Spanish League BBVA | 35 | 40 | 18 |
UEFA Champions League | 11 | 10 | 5 |
Copa del Rey | 5 | 3 | 4 |
Super Cup | - | - | - |
Total | 51 | 53 | 27 |
They both are great, Messi is better at building up attacks brining his team mates into play and can find that killer pass which can split even the water tight defences of opposition. On the other hand we have Cristiano Ronaldo who is more athletic, makes solo runs on the wings can score all type of goals.
Ronaldo is a better professional, he had talent but he made it even better with his dedication to improve which we have been witnessing year after year. Messi on the other hand has a natural gift of balance and control over the football, he can turn and twist accelerate with the ball at his feet better than anyone. So before we decide who is a better player we take a look at the over all record of both players starting with the all time goal and game statistics.
Here are some all time career goals and appearence record of both players and how they scored in league, champions league and other domestic cups.
Its clear from the graphic above that Lionel Messi has slightly better goal to game ratio with him taking 0.83 matches to score 1 goal while Ronaldo ratio is not bad either which is around 0.68.
If we talk about their overall Champions League performance again its pretty similar apart from Messi have superior goal ration of 0.86 compared to Ronaldo’s 0.63. Messi is now the all time highest goal scorer in champions league history while Ronaldo is second with 72 goals to his name.
We will talk about these statistics and records later in the post but now we move our attention to 2014-15 season statistics as they are important going into the Ballon Dór 2014 ceremony.
Or you can take look at the table below which shows the name of the title both of players have won with their teams in the last 12 years of their careers. Ronaldo of course started with a FA Cup medal in his very first year at United while Messi enjoyed huge success in his first 4-5 years with Barcelona where he won it all.
Cristiano RONALDO | YEAR | Lionel MESSI |
FA Cup | 2003-04 | |
2004-05 | La Liga | |
League Cup | 2005-06 | Champions League, La Liga, Super Cup |
Premier League | 2006-07 | Super Cup |
Champions League, Premier League, Community Shield | 2007-08 | |
Premier League, League Cup, Club World Cup | 2008-09 | Champions League, La Liga, Copa del Rey |
2009-10 | La Liga, Uefa Super Cup,Super Cup, Club World Cup | |
Copa del Rey | 2010-11 | Champions League, La Liga, Super Cup |
La Liga | 2011-12 | Copa del Rey, Uefa Super Cup, Super Cup, Club World Cup |
Spanish Super Cup | 2012-13 | La Liga |
Champions League, Copa del Rey | 2013-14 | Spanish Super Cup |
Uefa Super Cup | 2014-15 |
Cristiano RONALDO | YEAR | Lionel MESSI |
2003-04 | ||
2004-05 | ||
2005-06 | ||
PFA Young Player of the Year | 2006-07 | |
European Golden Shoe, EPL Golden Boot, Champions League Top Scorer, Uefa Club Footballer of the Year | 2007-08 | |
Ballon d’Or | 2008-09 | Champions League Top Scorer |
2009-10 | Ballon d’Or, European Golden Shoe, La Liga Top Scorer, Champions League Top Scorer | |
European Golden Shoe, La Liga Top Scorer | 2010-11 | Ballon d’Or, Champions League Top Scorer |
2011-12 | Ballon d’Or, European Golden Shoe, La Liga Top Scorer, Champions League Top Scorer | |
Champions League Top Scorer | 2012-13 | Ballon d’Or, European Golden Shoe, La Liga Top Scorer |
Ballon d’Or, European Golden Shoe, Champions League Top Scorer, La Liga Top Scorer | 2013-14 | |
2014-15 | World Cup Golden Ball |
Lionel MESSI | |
1 | Most FIFA Ballon d’Or awards (4) |
2 | Only player in history to have won Ballon d’Or, FIFA World Player, Pichichi trophy & Golden Boot in the same season |
3 | World record of most goals in a calendar year: 91 goals (2012) |
4 | consecutive league matches scored in: 21 matches (33 goals) + only player to have scored against all teams in the same league |
5 | Leading goal scorer in Spanish League history (253 goals) |
6 | Leading scorer in UEFA Champions League history (74 goals) |
7 | All time leading Barcelona scorer (399) |
More champions League titles, more FIFA player of the year awards, more goals, more assists and broke almost all big scoring records really do make Messi a better player than Ronaldo. It easier to judge them because they are playing in the same era unlike previous big football rivalry which was Maradona vs Pele.
Personaly I think Lionel Messi is slightly better player than Ronaldo because not only his goal record is incredible but he has a bigger impact on the team he is playing in. Ronaldo on the other hand is incredible player and he is in the elite class of all time great footballers and he still has couple of years left at the very peak of his career and things might change and we might look at them differently when they hang up there boots. But so far Messi shades it for me against Ronaldo.
What you think of this rivalry ? who is the better player between Lionel Messi vs Cristiano Ronaldo ?cast your vote and express your opinion in the comments section.
0 comments:
Post a Comment